The SIR-3000 is a small, lightweight control unit compatible with all GSSI antennas and offers a flexible option for multi-application users.
- Lightweight and portable
- Rugged and weather resistant construction
- Windows-based user interface
- High-resolution colour screen
- Use handheld or mounted on cart
- Removable, rechargeable batteries
- Compatible with all GSSI antennas
- GPS integration
- Internal data storage and removable compact flash card memory
Specification
| System | |
| Antennas | Compatible with all GSSI antennas |
| Number of Channels | 1 |
| Data Storage | Internal memory: 2 GB Flash memory card Compact Flash port: Accepts industry standard CF memory up to 2 GB (user provided) |
| Display | Enhanced 8.4: TFT, 800×600 resolution, 64K colors |
| Display Modes | Linescan, O-scope, 3D |
| Data Acquisition | |
| Data Format | RADAN (dzt) |
| Scan Rate Examples | 220 scans/sec at 256 samples/scan, 16 bit 120 scans/sec at 512 samples |
| Scan Interval | User-selectable |
| Number of Samples per Scan | 256, 512, 1024, 2048, 4096, 8192 |
| Operating Modes | Free run, survey wheel, point mode |
| Time Range | 0-8,000 nanoseconds full scale, user-selectable Gain: Manual or automatic, 1-5 gain points (-20 to +80 dB) |
| Filters | Vertical: Low Pass and High Pass IIR and FIR Horizontal: Stacking, Background Removal |
| Mechanical | |
| Dimensions | 315 (L) x 222 (W) x 105 (H) mm |
| Weight | 4.1 kg, (9 lbs) including battery |
| Environmental | Water Resistant |
Note: Specification from GSSI website
