<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ground Penetrating Radar</title>
	<atom:link href="http://www.ground-penetrating-radar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ground-penetrating-radar.co.uk</link>
	<description>Thinking Subsurface Imaging</description>
	<lastBuildDate>Tue, 27 Mar 2012 21:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Survey Methods</title>
		<link>http://www.ground-penetrating-radar.co.uk/survey-methods/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/survey-methods/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:56:23 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Utility Surveys]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=515</guid>
		<description><![CDATA[For location of services we use the following techniques: Radio Detection scanning Signal transmitters (sonde/flexitrace) Ground Penetrating Radar Visual Inspection of access chambers Statutory Authority Searches (Stats Desktop Study) Electromagnetic Locators (EML) Electro Magnetic Locators are more commonly referred to as Radio Detection (RD) and Cable Avoidance Tool (CAT). These detectors can be used in [...]<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/survey-methods/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/survey-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	For location of services we use the following techniques: Radio Detection scanning Signal transmitters (sonde/flexitrace) Ground Penetrating Radar Visual Inspection of access chambers Statutory Authority Searches (Stats Desktop Study) Electromagnetic Locators (EML) Electro Magnetic Locators are more commonly referred to as Radio Detection (RD) and Cable Avoidance Tool (CAT). These detectors can be used in [...]<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/survey-methods/">Read more</a>
	</item>
		<item>
		<title>Levels of Utility Survey</title>
		<link>http://www.ground-penetrating-radar.co.uk/levels-of-utility-survey/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/levels-of-utility-survey/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:54:11 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Utility Surveys]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=513</guid>
		<description><![CDATA[The following levels of utility survey are defined in the Essential Guide to Utility Surveys, issue 4 October 2011 by The Survey Association. The levels increase in complexity and thoroughness from a relatively simple reconnaissance survey to a comprehensive search with the greatest likelihood of detecting all the services within the survey area.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/levels-of-utility-survey/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/levels-of-utility-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The following levels of utility survey are defined in the Essential Guide to Utility Surveys, issue 4 October 2011 by The Survey Association. The levels increase in complexity and thoroughness from a relatively simple reconnaissance survey to a comprehensive search with the greatest likelihood of detecting all the services within the survey area.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/levels-of-utility-survey/">Read more</a>
	</item>
		<item>
		<title>Why Carry out a Utility Survey?</title>
		<link>http://www.ground-penetrating-radar.co.uk/why-carry-out-a-utility-survey/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/why-carry-out-a-utility-survey/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:49:44 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Utility Surveys]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=510</guid>
		<description><![CDATA[Incidents of utility hits and near misses are are an increasing problem in the construction industry. An obvious danger is the risk of injury and fatality, however there are many more reasons why it is important to carry out a Utility Survey prior to undertaking any excavation works. We have listed the main six main reasons…<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/why-carry-out-a-utility-survey/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/why-carry-out-a-utility-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Incidents of utility hits and near misses are are an increasing problem in the construction industry. An obvious danger is the risk of injury and fatality, however there are many more reasons why it is important to carry out a Utility Survey prior to undertaking any excavation works. We have listed the main six main reasons…<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/why-carry-out-a-utility-survey/">Read more</a>
	</item>
		<item>
		<title>Confined Space Ground Penetrating Radar Surveys</title>
		<link>http://www.ground-penetrating-radar.co.uk/confined-space-ground-penetrating-radar-surveys/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/confined-space-ground-penetrating-radar-surveys/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:02:18 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Ground Penetrating Radar News]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=464</guid>
		<description><![CDATA[Sandberg have GPR surveyors trained in confined space entry and using escape sets. We are able to offer GPR surveys and other inspection and investigation works in areas which are classified as a confined space. Confined space GPR surveys offered by Sandberg include: Concrete imaging Rebar mapping Construction detail Utility location Tendon location Foundation surveys [...]<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/confined-space-ground-penetrating-radar-surveys/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/confined-space-ground-penetrating-radar-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Sandberg have GPR surveyors trained in confined space entry and using escape sets. We are able to offer GPR surveys and other inspection and investigation works in areas which are classified as a confined space. Confined space GPR surveys offered by Sandberg include: Concrete imaging Rebar mapping Construction detail Utility location Tendon location Foundation surveys [...]<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/confined-space-ground-penetrating-radar-surveys/">Read more</a>
	</item>
		<item>
		<title>Location of unmarked graves using Ground Penetrating Radar</title>
		<link>http://www.ground-penetrating-radar.co.uk/grave-location/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/grave-location/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:48:28 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uses of Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=173</guid>
		<description><![CDATA[Some cemeteries are hundreds of years old; unmarked graves can be common. Sandberg can undertake Ground Penetrating Radar (GPR) surveys for the location of graves and cemetery surveys. <br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/grave-location/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/grave-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Some cemeteries are hundreds of years old; unmarked graves can be common. Sandberg can undertake Ground Penetrating Radar (GPR) surveys for the location of graves and cemetery surveys. <br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/grave-location/">Read more</a>
	</item>
		<item>
		<title>GSSI SIR-3000 GPR Control Unit</title>
		<link>http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:21:30 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=213</guid>
		<description><![CDATA[The SIR-3000 is a small, lightweight control unit compatible with all GSSI antennas and offers a flexible option for multi-application users.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The SIR-3000 is a small, lightweight control unit compatible with all GSSI antennas and offers a flexible option for multi-application users.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/">Read more</a>
	</item>
		<item>
		<title>270 MHz Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:38:39 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=392</guid>
		<description><![CDATA[The 270 MHz is suitable for detection and mapping of deeper utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 270 MHz is suitable for detection and mapping of deeper utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/">Read more</a>
	</item>
		<item>
		<title>400 MHz Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:32:25 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=386</guid>
		<description><![CDATA[The 400 MHz antenna is most commonly used for detection and mapping of utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 400 MHz antenna is most commonly used for detection and mapping of utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/">Read more</a>
	</item>
		<item>
		<title>900 MHz Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:34:21 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=361</guid>
		<description><![CDATA[The 900 MHz antenna is suitable for numerous applications requiring shallow depth penetration down to 0.9 m. Main uses include concrete, masonry and construction thickness measurement,  void detection and shallow utility location. It can also be used for location of deeper rebar, tendons and ducts.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 900 MHz antenna is suitable for numerous applications requiring shallow depth penetration down to 0.9 m. Main uses include concrete, masonry and construction thickness measurement,  void detection and shallow utility location. It can also be used for location of deeper rebar, tendons and ducts.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/">Read more</a>
	</item>
		<item>
		<title>Hollow block reinforced wall defect surveys</title>
		<link>http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:54:14 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uses of Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=297</guid>
		<description><![CDATA[Concrete blocks, especially those with hollow cores, offer various possibilities in masonry construction. Filling some or all of the cores with concrete, with or without reinforcing steel, offers much greater resistance to bending; however major performance and durability problems can arise if the reinforced cores are not fully filled with concrete.  The question is, how can you tell? Ground Penetrating Radar offers a simple and effective solution...<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Concrete blocks, especially those with hollow cores, offer various possibilities in masonry construction. Filling some or all of the cores with concrete, with or without reinforcing steel, offers much greater resistance to bending; however major performance and durability problems can arise if the reinforced cores are not fully filled with concrete.  The question is, how can you tell? Ground Penetrating Radar offers a simple and effective solution...<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/">Read more</a>
	</item>
	</channel>
</rss>

