<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Ground Penetrating Radar</title>
	<atom:link href="http://www.ground-penetrating-radar.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ground-penetrating-radar.co.uk</link>
	<description>Thinking Subsurface Imaging</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Location of unmarked graves using Ground Penetrating Radar</title>
		<link>http://www.ground-penetrating-radar.co.uk/grave-location/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/grave-location/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:48:28 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uses of Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=173</guid>
		<description><![CDATA[Some cemeteries are hundreds of years old; unmarked graves can be common. Sandberg can undertake Ground Penetrating Radar (GPR) surveys for the location of graves and cemetery surveys. <br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/grave-location/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/grave-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Some cemeteries are hundreds of years old; unmarked graves can be common. Sandberg can undertake Ground Penetrating Radar (GPR) surveys for the location of graves and cemetery surveys. <br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/grave-location/">Read more</a>
	</item>
		<item>
		<title>GSSI SIR-3000 GPR Control Unit</title>
		<link>http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:21:30 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=213</guid>
		<description><![CDATA[The SIR-3000 is a small, lightweight control unit compatible with all GSSI antennas and offers a flexible option for multi-application users.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The SIR-3000 is a small, lightweight control unit compatible with all GSSI antennas and offers a flexible option for multi-application users.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/gssi-sir-3000-gpr-control-unit/">Read more</a>
	</item>
		<item>
		<title>270 MHz Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:38:39 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=392</guid>
		<description><![CDATA[The 270 MHz is suitable for detection and mapping of deeper utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 270 MHz is suitable for detection and mapping of deeper utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/270-mhz-antenna/">Read more</a>
	</item>
		<item>
		<title>400 MHz Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:32:25 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=386</guid>
		<description><![CDATA[The 400 MHz antenna is most commonly used for detection and mapping of utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 400 MHz antenna is most commonly used for detection and mapping of utilities, as well as shallow engineering and environmental applications.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna-2/">Read more</a>
	</item>
		<item>
		<title>900 MHz Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:34:21 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=361</guid>
		<description><![CDATA[The 900 MHz antenna is suitable for numerous applications requiring shallow depth penetration down to 0.9 m. Main uses include concrete, masonry and construction thickness measurement,  void detection and shallow utility location. It can also be used for location of deeper rebar, tendons and ducts.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 900 MHz antenna is suitable for numerous applications requiring shallow depth penetration down to 0.9 m. Main uses include concrete, masonry and construction thickness measurement,  void detection and shallow utility location. It can also be used for location of deeper rebar, tendons and ducts.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/900-mhz-antenna/">Read more</a>
	</item>
		<item>
		<title>Hollow block reinforced wall defect surveys</title>
		<link>http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:54:14 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uses of Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=297</guid>
		<description><![CDATA[Concrete blocks, especially those with hollow cores, offer various possibilities in masonry construction. Filling some or all of the cores with concrete, with or without reinforcing steel, offers much greater resistance to bending; however major performance and durability problems can arise if the reinforced cores are not fully filled with concrete.  The question is, how can you tell? Ground Penetrating Radar offers a simple and effective solution...<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Concrete blocks, especially those with hollow cores, offer various possibilities in masonry construction. Filling some or all of the cores with concrete, with or without reinforcing steel, offers much greater resistance to bending; however major performance and durability problems can arise if the reinforced cores are not fully filled with concrete.  The question is, how can you tell? Ground Penetrating Radar offers a simple and effective solution...<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/hollow-block-reinforced-wall-survey/">Read more</a>
	</item>
		<item>
		<title>Ground Penetrating Radar used to locate Voids in Stone Wall</title>
		<link>http://www.ground-penetrating-radar.co.uk/location-of-voids-in-stone-wall/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/location-of-voids-in-stone-wall/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:08:07 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uses of Ground Penetrating Radar]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=242</guid>
		<description><![CDATA[The purpose of the survey was to establish any voids present within the stone wall construction of St Helen's church, Broadgate London. The North wall and part of the East wall were nominated for survey. The wall construction comprised a stone inner and outer leaf, with a rubble fill in-between; the total wall construction is approximately 900mm to 1m thick.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/location-of-voids-in-stone-wall/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/location-of-voids-in-stone-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The purpose of the survey was to establish any voids present within the stone wall construction of St Helen's church, Broadgate London. The North wall and part of the East wall were nominated for survey. The wall construction comprised a stone inner and outer leaf, with a rubble fill in-between; the total wall construction is approximately 900mm to 1m thick.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/location-of-voids-in-stone-wall/">Read more</a>
	</item>
		<item>
		<title>1.5 GHz General Purpose Concrete Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/1-5-ghz-general-purpose-concrete-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/1-5-ghz-general-purpose-concrete-antenna/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:00:29 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=406</guid>
		<description><![CDATA[The 1.5GHz antenna is a high-resolution, all-purpose antenna suitable for the inspection of concrete structures to locate/map rebar, post tension cables and conduits.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/1-5-ghz-general-purpose-concrete-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/1-5-ghz-general-purpose-concrete-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 1.5GHz antenna is a high-resolution, all-purpose antenna suitable for the inspection of concrete structures to locate/map rebar, post tension cables and conduits.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/1-5-ghz-general-purpose-concrete-antenna/">Read more</a>
	</item>
		<item>
		<title>2.0 GHz Palm Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/2-0-ghz-palm-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/2-0-ghz-palm-antenna/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:01:32 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=233</guid>
		<description><![CDATA[The Palm Antenna is the most compact GSSI antenna available. It measures only 104.5x91.5x154.7 mm enabling it to be used in very tight and confined spaces.  It is particularly good at scanning into corners, against walls and around obstructions; it can scan to within 45mm of an obstruction. It is ideal for concrete investigation.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/2-0-ghz-palm-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/2-0-ghz-palm-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The Palm Antenna is the most compact GSSI antenna available. It measures only 104.5x91.5x154.7 mm enabling it to be used in very tight and confined spaces.  It is particularly good at scanning into corners, against walls and around obstructions; it can scan to within 45mm of an obstruction. It is ideal for concrete investigation.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/2-0-ghz-palm-antenna/">Read more</a>
	</item>
		<item>
		<title>2.6 GHz High Resolution Concrete Antenna</title>
		<link>http://www.ground-penetrating-radar.co.uk/2-6-ghz-high-resolution-concrete-antenna/</link>
		<comments>http://www.ground-penetrating-radar.co.uk/2-6-ghz-high-resolution-concrete-antenna/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:39:49 +0000</pubDate>
		<dc:creator>RG</dc:creator>
				<category><![CDATA[Ground Penetrating Radar Equipment]]></category>

		<guid isPermaLink="false">http://www.ground-penetrating-radar.co.uk/?p=218</guid>
		<description><![CDATA[The 2.6GHz antenna is the highest frequency antenna from GSSI. It offers a very high resolution with a depth penetration up to 350mm. It is most suited for the inspection of concrete structures to locate/map rebar (it is capable of resolving more than one layer of reinforcement), post tension cables and conduits.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/2-6-ghz-high-resolution-concrete-antenna/">Read more</a>]]></description>
		<wfw:commentRss>http://www.ground-penetrating-radar.co.uk/2-6-ghz-high-resolution-concrete-antenna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 2.6GHz antenna is the highest frequency antenna from GSSI. It offers a very high resolution with a depth penetration up to 350mm. It is most suited for the inspection of concrete structures to locate/map rebar (it is capable of resolving more than one layer of reinforcement), post tension cables and conduits.<br /><a class="readon" href="http://www.ground-penetrating-radar.co.uk/2-6-ghz-high-resolution-concrete-antenna/">Read more</a>
	</item>
	</channel>
</rss>

